Usage Statistics for adamarchive.spwebzhosting.com

Summary Period: July 2021
Generated 01-Aug-2021 05:22 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 59749
Total Files 45945
Total Pages 12983
Total Visits 6184
Total KBytes 27614302
Total Unique Sites 1989
Total Unique URLs 4517
Total Unique Referrers 170
Total Unique User Agents 454
. Avg Max
Hits per Hour 80 1279
Hits per Day 1927 3720
Files per Day 1482 3390
Pages per Day 418 764
Sites per Day 64 339
Visits per Day 199 276
KBytes per Day 890784 2273898
Hits by Response Code
Code 200 - OK 76.90% 45945
Code 206 - Partial Content 0.36% 214
Code 301 - Moved Permanently 2.35% 1403
Code 304 - Not Modified 4.04% 2416
Code 404 - Not Found 16.35% 9769
Code 500 - Internal Server Error 0.00% 2

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 2483 4.16% 1650 3.59% 715 5.51% 260 4.20% 228 11.46% 751984 2.72%
2 1720 2.88% 1377 3.00% 367 2.83% 239 3.86% 339 17.04% 491376 1.78%
3 1530 2.56% 1183 2.57% 350 2.70% 142 2.30% 167 8.40% 1516854 5.49%
4 727 1.22% 571 1.24% 179 1.38% 122 1.97% 125 6.28% 219464 0.79%
5 2267 3.79% 1199 2.61% 585 4.51% 197 3.19% 188 9.45% 1004318 3.64%
6 1119 1.87% 917 2.00% 299 2.30% 175 2.83% 140 7.04% 248801 0.90%
7 1205 2.02% 785 1.71% 358 2.76% 162 2.62% 143 7.19% 444198 1.61%
8 1325 2.22% 950 2.07% 355 2.73% 238 3.85% 146 7.34% 367361 1.33%
9 1435 2.40% 1070 2.33% 393 3.03% 231 3.74% 128 6.44% 1349320 4.89%
10 1696 2.84% 1178 2.56% 456 3.51% 251 4.06% 149 7.49% 665611 2.41%
11 1259 2.11% 937 2.04% 462 3.56% 221 3.57% 133 6.69% 563868 2.04%
12 1294 2.17% 1034 2.25% 348 2.68% 219 3.54% 146 7.34% 559779 2.03%
13 2133 3.57% 789 1.72% 385 2.97% 190 3.07% 157 7.89% 358225 1.30%
14 2050 3.43% 1698 3.70% 491 3.78% 276 4.46% 138 6.94% 771748 2.79%
15 1768 2.96% 1487 3.24% 343 2.64% 237 3.83% 139 6.99% 802998 2.91%
16 2522 4.22% 1499 3.26% 538 4.14% 215 3.48% 136 6.84% 280128 1.01%
17 2684 4.49% 2359 5.13% 424 3.27% 191 3.09% 146 7.34% 505838 1.83%
18 2762 4.62% 1797 3.91% 679 5.23% 200 3.23% 118 5.93% 440550 1.60%
19 1402 2.35% 1244 2.71% 288 2.22% 130 2.10% 127 6.39% 199867 0.72%
20 1367 2.29% 1130 2.46% 247 1.90% 126 2.04% 123 6.18% 362186 1.31%
21 891 1.49% 723 1.57% 181 1.39% 134 2.17% 118 5.93% 342372 1.24%
22 2011 3.37% 1374 2.99% 517 3.98% 221 3.57% 178 8.95% 1735504 6.28%
23 3044 5.09% 2387 5.20% 435 3.35% 204 3.30% 155 7.79% 1313319 4.76%
24 1390 2.33% 1155 2.51% 301 2.32% 192 3.10% 115 5.78% 1064449 3.85%
25 1548 2.59% 1281 2.79% 293 2.26% 183 2.96% 135 6.79% 610804 2.21%
26 3080 5.15% 2714 5.91% 642 4.94% 212 3.43% 141 7.09% 1574711 5.70%
27 3720 6.23% 3390 7.38% 416 3.20% 214 3.46% 152 7.64% 2273756 8.23%
28 2510 4.20% 2216 4.82% 396 3.05% 216 3.49% 142 7.14% 1091417 3.95%
29 3202 5.36% 2828 6.16% 764 5.88% 184 2.98% 136 6.84% 1866229 6.76%
30 1637 2.74% 1368 2.98% 380 2.93% 176 2.85% 118 5.93% 2273898 8.23%
31 1968 3.29% 1655 3.60% 396 3.05% 242 3.91% 145 7.29% 1563369 5.66%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2543 4.26% 69 2149 4.68% 19 619 4.77% 34784 1078304 3.90%
1 61 1905 3.19% 47 1482 3.23% 15 469 3.61% 38085 1180643 4.28%
2 78 2447 4.10% 63 1978 4.31% 17 540 4.16% 25900 802896 2.91%
3 65 2023 3.39% 46 1443 3.14% 15 468 3.60% 31180 966594 3.50%
4 94 2923 4.89% 46 1444 3.14% 18 567 4.37% 26768 829810 3.01%
5 69 2147 3.59% 51 1598 3.48% 16 523 4.03% 25101 778123 2.82%
6 74 2302 3.85% 53 1663 3.62% 16 510 3.93% 35980 1115390 4.04%
7 73 2279 3.81% 56 1754 3.82% 13 421 3.24% 36373 1127569 4.08%
8 73 2285 3.82% 58 1800 3.92% 15 491 3.78% 51958 1610713 5.83%
9 64 1993 3.34% 55 1722 3.75% 11 363 2.80% 30360 941163 3.41%
10 71 2207 3.69% 57 1783 3.88% 16 496 3.82% 60618 1879168 6.81%
11 68 2120 3.55% 56 1761 3.83% 12 401 3.09% 35812 1110168 4.02%
12 64 1985 3.32% 44 1379 3.00% 18 572 4.41% 27486 852055 3.09%
13 59 1857 3.11% 46 1442 3.14% 12 400 3.08% 42328 1312176 4.75%
14 65 2033 3.40% 52 1620 3.53% 16 511 3.94% 22573 699754 2.53%
15 102 3182 5.33% 86 2682 5.84% 13 414 3.19% 50690 1571391 5.69%
16 76 2358 3.95% 57 1782 3.88% 18 563 4.34% 40259 1248042 4.52%
17 94 2919 4.89% 65 2042 4.44% 28 879 6.77% 34820 1079421 3.91%
18 76 2358 3.95% 50 1552 3.38% 16 513 3.95% 30407 942603 3.41%
19 118 3674 6.15% 89 2775 6.04% 21 671 5.17% 37405 1159540 4.20%
20 105 3268 5.47% 87 2723 5.93% 20 630 4.85% 53416 1655898 6.00%
21 82 2565 4.29% 61 1904 4.14% 21 670 5.16% 43095 1335934 4.84%
22 122 3803 6.36% 107 3335 7.26% 24 760 5.85% 35589 1103247 4.00%
23 83 2573 4.31% 68 2132 4.64% 17 532 4.10% 39797 1233699 4.47%

Top 30 of 4517 Total URLs
# Hits KBytes URL
1 2628 4.40% 211357 0.77% /archive/Adam/CPM
2 1568 2.62% 4697 0.02% /
3 1540 2.58% 12323 0.04% /updates.php
4 517 0.87% 11792 0.04% /_images/header.png
5 505 0.85% 2666 0.01% /search.php
6 438 0.73% 4276 0.02% /_images/home.png
7 435 0.73% 6658 0.02% /_images/archive.png
8 435 0.73% 5534 0.02% /_images/contact.png
9 433 0.72% 6176 0.02% /_images/upload.png
10 428 0.72% 4795 0.02% /_images/search.png
11 402 0.67% 8213 0.03% /archive/Adam/EOS/Public Domain/Nibbles
12 333 0.56% 11773 0.04% /archive/Adam/EOS/Public Domain/Maine ADAM Library/IBM Clip-Art for ADAM Vol.
13 315 0.53% 9383 0.03% /archive/Adam/EOS/Public Domain/Maine ADAM Library/PUB Pix Vol.
14 301 0.50% 20475 0.07% /archive/Adam/EOS/Public Domain/Northern Illiana ADAM Users Group/N.I.A.D. - SmartBASIC BNDV
15 284 0.48% 571 0.00% /archive/
16 250 0.42% 227 0.00% /_images/parent.gif
17 244 0.41% 11124 0.04% /archive/Adam/EOS/Public Domain/Maine ADAM Library/PUB2 Pix Vol.
18 235 0.39% 205 0.00% /_images/discuss.png
19 235 0.39% 159 0.00% /_images/find.png
20 202 0.34% 911605 3.30% /archive/Media/Adam/Newsletters/N.I.A.D.
21 197 0.33% 384 0.00% /archive/Adam/
22 182 0.30% 637478 2.31% /archive/Media/Adam/Catalogs
23 171 0.29% 92 0.00% /_images/zip.png
24 167 0.28% 2913 0.01% /archive/Adam/EOS/Games/
25 158 0.26% 94 0.00% /_images/rom.png
26 151 0.25% 9336 0.03% /archive/Adam/EOS/Public Domain/MultiMedia/ADAM's Jukebox - Rock
27 147 0.25% 148 0.00% /_images/pdf.gif
28 146 0.24% 9456 0.03% /archive/Unsorted/Roms/
29 137 0.23% 112 0.00% /_images/details.png
30 134 0.22% 1356 0.00% /archive/ColecoVision/Cartridges/

Top 10 of 4517 Total URLs By KBytes
# Hits KBytes URL
1 7 0.01% 1681981 6.09% /archive/Media/Adam/Books/Soul of CP_M.zip
2 31 0.05% 1207443 4.37% /archive/Media/- Coleco - The Official Book.pdf
3 202 0.34% 911605 3.30% /archive/Media/Adam/Newsletters/N.I.A.D.
4 5 0.01% 840281 3.04% /archive/Media/Adam/How to Operate The Coleco Adam - Lesson 2 Smart Basic.zip
5 38 0.06% 755389 2.74% /archive/Media/Magazines/Family Computing/Family_Computing_Issue_32_1986_Apr.pdf
6 19 0.03% 675420 2.45% /archive/Media/Magazines/Family Computing/Family_Computing_Issue_26_1985_Oct.pdf
7 6 0.01% 671180 2.43% /archive/ColecoVision/Programming/ColecoVision Programmer's Manual - Rev. 5.zip
8 182 0.30% 637478 2.31% /archive/Media/Adam/Catalogs
9 26 0.04% 494117 1.79% /archive/Media/Magazines/Family Computing/Family_Computing_Issue_31_1986_Mar.pdf
10 30 0.05% 481137 1.74% /archive/Media/Magazines/Family Computing/Family_Computing_Issue_23_1985_Jul.pdf

Top 10 of 271 Total Entry Pages
# Hits Visits URL
1 2628 4.40% 1732 31.27% /archive/Adam/CPM
2 1568 2.62% 1034 18.67% /
3 402 0.67% 315 5.69% /archive/Adam/EOS/Public Domain/Nibbles
4 182 0.30% 121 2.18% /archive/Media/Adam/Catalogs
5 151 0.25% 97 1.75% /archive/Adam/EOS/Public Domain/MultiMedia/ADAM's Jukebox - Rock
6 146 0.24% 97 1.75% /archive/Unsorted/Roms/
7 44 0.07% 79 1.43% /archive/Unsorted/Disks/N
8 134 0.22% 76 1.37% /archive/ColecoVision/Cartridges/
9 123 0.21% 58 1.05% /archive/Adam/EOS/Games/Cartridge Compilation
10 112 0.19% 52 0.94% /archive/Adam/AdamWare/

Top 10 of 273 Total Exit Pages
# Hits Visits URL
1 2628 4.40% 1703 30.05% /archive/Adam/CPM
2 1568 2.62% 924 16.30% /
3 402 0.67% 310 5.47% /archive/Adam/EOS/Public Domain/Nibbles
4 182 0.30% 129 2.28% /archive/Media/Adam/Catalogs
5 146 0.24% 105 1.85% /archive/Unsorted/Roms/
6 151 0.25% 102 1.80% /archive/Adam/EOS/Public Domain/MultiMedia/ADAM's Jukebox - Rock
7 44 0.07% 84 1.48% /archive/Unsorted/Disks/N
8 134 0.22% 83 1.46% /archive/ColecoVision/Cartridges/
9 123 0.21% 65 1.15% /archive/Adam/EOS/Games/Cartridge Compilation
10 284 0.48% 63 1.11% /archive/

Top 30 of 1989 Total Sites
# Hits Files KBytes Visits Hostname
1 8861 14.83% 8703 18.94% 286238 1.04% 366 5.92% 54.36.148.27
2 2917 4.88% 459 1.00% 8974 0.03% 6 0.10% 51.15.19.181
3 1669 2.79% 1214 2.64% 5590473 20.24% 124 2.01% 216.244.66.230
4 1280 2.14% 1266 2.76% 73307 0.27% 3 0.05% 47.34.63.148
5 1239 2.07% 988 2.15% 1025130 3.71% 217 3.51% 114.119.159.246
6 1207 2.02% 953 2.07% 939810 3.40% 205 3.32% 114.119.152.231
7 1201 2.01% 968 2.11% 1530146 5.54% 208 3.36% 114.119.128.57
8 1193 2.00% 950 2.07% 835077 3.02% 191 3.09% 114.119.136.243
9 1188 1.99% 913 1.99% 899173 3.26% 209 3.38% 114.119.157.54
10 1172 1.96% 942 2.05% 892263 3.23% 192 3.10% 114.119.140.137
11 1165 1.95% 920 2.00% 1103412 4.00% 199 3.22% 114.119.157.139
12 1163 1.95% 908 1.98% 942606 3.41% 211 3.41% 114.119.136.175
13 1161 1.94% 946 2.06% 1077892 3.90% 198 3.20% 114.119.128.196
14 1155 1.93% 876 1.91% 1085656 3.93% 201 3.25% 114.119.138.33
15 788 1.32% 84 0.18% 352 0.00% 1 0.02% 158.69.241.225
16 613 1.03% 608 1.32% 19916 0.07% 3 0.05% 5.9.66.153
17 520 0.87% 515 1.12% 11094 0.04% 3 0.05% 82.193.102.149
18 508 0.85% 14 0.03% 32 0.00% 2 0.03% 106.55.150.83
19 508 0.85% 72 0.16% 340 0.00% 4 0.06% 157.90.182.26
20 465 0.78% 458 1.00% 16261 0.06% 2 0.03% 148.251.244.137
21 382 0.64% 320 0.70% 12803 0.05% 4 0.06% 92.220.10.100
22 354 0.59% 300 0.65% 10926 0.04% 2 0.03% 5.9.140.242
23 326 0.55% 227 0.49% 555903 2.01% 50 0.81% 66.249.66.77
24 320 0.54% 313 0.68% 17070 0.06% 4 0.06% 148.251.8.250
25 320 0.54% 297 0.65% 139994 0.51% 13 0.21% 24.137.76.69
26 309 0.52% 298 0.65% 13788 0.05% 3 0.05% 95.91.74.94
27 304 0.51% 301 0.66% 15428 0.06% 1 0.02% 213.239.216.194
28 304 0.51% 223 0.49% 602265 2.18% 47 0.76% 66.249.66.78
29 304 0.51% 301 0.66% 17641 0.06% 1 0.02% 85.10.207.195
30 303 0.51% 301 0.66% 6007 0.02% 3 0.05% 167.114.64.97

Top 10 of 1989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1669 2.79% 1214 2.64% 5590473 20.24% 124 2.01% 216.244.66.230
2 1201 2.01% 968 2.11% 1530146 5.54% 208 3.36% 114.119.128.57
3 1165 1.95% 920 2.00% 1103412 4.00% 199 3.22% 114.119.157.139
4 1155 1.93% 876 1.91% 1085656 3.93% 201 3.25% 114.119.138.33
5 1161 1.94% 946 2.06% 1077892 3.90% 198 3.20% 114.119.128.196
6 1239 2.07% 988 2.15% 1025130 3.71% 217 3.51% 114.119.159.246
7 1163 1.95% 908 1.98% 942606 3.41% 211 3.41% 114.119.136.175
8 1207 2.02% 953 2.07% 939810 3.40% 205 3.32% 114.119.152.231
9 1188 1.99% 913 1.99% 899173 3.26% 209 3.38% 114.119.157.54
10 1172 1.96% 942 2.05% 892263 3.23% 192 3.10% 114.119.140.137

Top 170 of 170 Total Referrers
# Hits Referrer
1 50129 83.90% - (Direct Request)
2 1628 2.72% http://adamarchive.org/
3 1185 1.98% http://adamarchive.org/archive/Unsorted/Roms/
4 862 1.44% http://adamarchive.org/archive/ColecoVision/Cartridges/
5 807 1.35% http://adamarchive.org/search.php
6 650 1.09% http://adamarchive.org/archive/
7 415 0.69% http://adamarchive.org/archive/Adam/AdamWare/
8 384 0.64% http://adamarchive.org/archive/Adam/
9 367 0.61% anonymousfox.co
10 350 0.59% http://adamarchive.org/archive/Adam/EOS/Games/
11 204 0.34% http://adamarchive.org/updates.php
12 180 0.30% https://www.google.com/
13 153 0.26% http://adamarchive.org/archive/Adam/CPM
14 142 0.24% http://adamarchive.org/archive/ColecoVision/
15 117 0.20% http://adamarchive.org/archive/Adam/EOS/
16 113 0.19% http://adamarchive.org/archive/Adam/Technical/
17 110 0.18% http://www.adamarchive.org/updates.php
18 93 0.16% http://adamarchive.org/archive/Adam/New Software/
19 90 0.15% http://adamarchive.org/index.php
20 83 0.14% http://adamarchive.org/archive/Media/
21 83 0.14% http://adamarchive.org/archive/Media/Adam/
22 74 0.12% http://adamarchive.org/archive/Media/Adam/Manuals/
23 66 0.11% http://www.adamarchive.org/
24 64 0.11% http://adamarchive.org/donate.php
25 63 0.11% http://adamarchive.org/archive/Adam/EOS/Programming/
26 55 0.09% http://adamarchive.org/favicon.ico
27 54 0.09% http://adamarchive.org/archive/Unsorted/Disks/
28 52 0.09% https://www.google.com/search
29 51 0.09% http://adamarchive.org/archive/Emulator/
30 50 0.08% http://adamarchive.org/upload.php
31 46 0.08% http://adamarchive.org/archive/ColecoVision/Prototypes/
32 42 0.07% http://adamarchive.org/archive/CPM/
33 41 0.07% http://adamarchive.org/archive/Adam/ADE Patched Software/
34 40 0.07% http://adamarchive.org/archive/Adam/EOS/Utilities/
35 39 0.07% http://adamarchive.org/archive/Media/Adam/Inserts/
36 37 0.06% http://adamarchive.org/contact.php
37 35 0.06% http://www.adamarchive.org/archive/CPM/WalnutCreek/
38 33 0.06% http://adamarchive.org/archive/Unsorted/DataPacks/
39 33 0.06% http://adamarchive.org/links.php
40 32 0.05% http://adamarchive.org/archive/Adam/Blank Media/
41 31 0.05% https://semalt.com-----google.com/
42 30 0.05% http://adamarchive.org/archive/Unsorted/
43 24 0.04% adamarchive.org
44 22 0.04% https://www.google.com
45 20 0.03% http://adamarchive.org/archive/Media/Advertisements/
46 20 0.03% http://adamarchive.org/disclaimer.php
47 20 0.03% http://www.adamarchive.org/archive/Adam/Technical/
48 20 0.03% https://l.facebook.com/
49 18 0.03% http://www.adamarchive.org/search.php
50 17 0.03% http://adamarchive.org
51 17 0.03% http://adamarchive.org/archive/Repair/Adam/
52 17 0.03% http://adamarchive.org/forum
53 17 0.03% http://www.adamarchive.org/archive/
54 17 0.03% https://www.google.ca/
55 15 0.03% http://adamarchive.org/archive/ColecoVision/Manuals/
56 15 0.03% http://adamarchive.org/archive/ColecoVision/Technical/
57 15 0.03% http://adamarchive.org/archive/PC/
58 15 0.03% https://www.startpage.com/
59 12 0.02% http://adamarchive.org/archive/Adam/Chipsets/
60 12 0.02% http://adamarchive.org/archive/Media/Adam/Books/
61 12 0.02% http://www.adamarchive.org/archive/CPM/
62 11 0.02% http://adamarchive.org/archive/Media/Magazines/
63 11 0.02% http://adamarchive.org/archive/Repair/
64 11 0.02% http://baidu.com/
65 9 0.02% http://adamarchive.org/archive/Adam/EOS/Public Domain/
66 9 0.02% http://adamarchive.org/archive/ColecoVision/Programming/
67 9 0.02% http://adamarchive.org/archive/Media/Magazines/Family Computing/
68 9 0.02% http://www.adamarchive.org/archive/ColecoVision/Cartridges/
69 8 0.01% http://adamarchive.org/archive/ColecoVision/Newsletters/
70 8 0.01% http://www.adamarchive.org/forum
71 6 0.01% fbapp://350685531728/unknown
72 6 0.01% http://adamarchive.org/archive/Media/Adam/Catalogs
73 6 0.01% http://m.facebook.com/
74 6 0.01% http://smartbasic.net/
75 6 0.01% http://www.adamarchive.org/archive/Adam/
76 6 0.01% http://www.adamarchive.org/archive/Adam/EOS/Games/
77 6 0.01% http://www.adamarchive.org/archive/Media/Magazines/Family Computing/Family_Computing_Issue_26_1985_Oct.pdf
78 6 0.01% http://www.adamarchive.org/contact.php
79 5 0.01% http://8bitmilli.com/
80 5 0.01% http://adamarchive.org/archive/Adam/EOS/Unsorted/
81 5 0.01% http://adamarchive.org/archive/ColecoVision/Hardware/
82 5 0.01% http://adamarchive.org/archive/Media/Adam/Books/The_First_Book_of_Adam.pdf
83 5 0.01% http://adamarchive.org/archive/Unsorted/Others/
84 5 0.01% http://www.adamarchive.org/favicon.ico
85 5 0.01% www.google.com
86 4 0.01% http://adamarchive.org/admin.php
87 4 0.01% http://adamarchive.org/archive/Adam/EOS/Productivity/
88 4 0.01% http://adamarchive.org/archive/Adam/Technical/Audio Cassette Tape to a ADAM DDP Pack!!.pdf
89 4 0.01% http://adamarchive.org/archive/ColecoVision/Programming/ColecoVision Coding Guide.pdf
90 4 0.01% http://www.albionmotorcars.com/
91 4 0.01% https://www.google.com.hk/
92 4 0.01% https://www.google.it/
93 3 0.01% http://adamarchive.org/archive/Adam/EOS/Educational/
94 3 0.01% http://adamarchive.org/archive/Media/- Coleco - The Official Book.pdf
95 3 0.01% http://adamarchive.org/archive/Media/Adam/Newsletters/
96 3 0.01% http://go.mail.ru/search_images
97 3 0.01% http://www.adamarchive.org/archive/ColecoVision/
98 3 0.01% https://duckduckgo.com/
99 3 0.01% https://m.facebook.com/
100 3 0.01% https://www.bing.com/
101 2 0.00% http://adamarchive.org/archive
102 2 0.00% http://adamarchive.org/archive/Adam/CPM_
103 2 0.00% http://adamarchive.org/archive/Adam/EOS/Miscellaneous/
104 2 0.00% http://adamarchive.org/archive/Adam/Technical/VDP graphics instructions.pdf
105 2 0.00% http://adamarchive.org/archive/CPM/WalnutCreek/
106 2 0.00% http://adamarchive.org/archive/ColecoVision/FAQs/
107 2 0.00% http://adamarchive.org/archive/ColecoVision/Manuals/Donkey Kong.pdf
108 2 0.00% http://adamarchive.org/archive/ColecoVision/OpenSource/
109 2 0.00% http://adamarchive.org/archive/Media/Adam/Manuals/ADAM SmartWRITER Easy Reference Guide - 41608C.pdf
110 2 0.00% http://adamarchive.org/archive/Media/Adam/Manuals/SmartWRITER Elite - Manual.pdf
111 2 0.00% http://djurhemmet-tassebo.se/
112 2 0.00% http://m.facebook.com
113 2 0.00% http://www.adamarchive.org/archive/Adam/EOS/
114 2 0.00% http://www.baidu.com/
115 2 0.00% http://www.bing.com/search
116 2 0.00% http://www.google.com/
117 2 0.00% https://www.google.ru/
118 2 0.00% https://www.reddit.com/
119 2 0.00% https://www.youtube.com/
120 1 0.00% http://adamarchive.org/archive/Adam/Blank Media/CopyCart+ v2.0 - 3.5 1.44Mb Data Disk.dsk'A
121 1 0.00% http://adamarchive.org/archive/Adam/Chipsets/ADAM Disk Eproms.zip
122 1 0.00% http://adamarchive.org/archive/Adam/EOS/Games/Donkey Kong Junior Super Game (1984) (Coleco).ddp'A
123 1 0.00% http://adamarchive.org/archive/Adam/EOS/Games/Telegames/
124 1 0.00% http://adamarchive.org/archive/Adam/EOS/Public Domain/Nibbles
125 1 0.00% http://adamarchive.org/archive/Adam/Technical/ADAM Computer Detailed I-O Address Map - v3.0 - Notepad.pdf
126 1 0.00% http://adamarchive.org/archive/Adam/Technical/Coleco_ADAM_Technical_Reference_Manual.pdf
127 1 0.00% http://adamarchive.org/archive/Adam/Technical/Data Drive Installation.pdf
128 1 0.00% http://adamarchive.org/archive/Adam/Technical/SmartBASIC 1.x Rev. 20Y - z80 Assembly Source Code - Notepad.pdf
129 1 0.00% http://adamarchive.org/archive/ColecoVision/Cartridges/A.E. (2012) (CollectorVision).rom
130 1 0.00% http://adamarchive.org/archive/ColecoVision/Cartridges/TwinBee (2014) (Team Pixelboy) (SGM).rom
131 1 0.00% http://adamarchive.org/archive/ColecoVision/Hardware/RetroKidz - ColecoVision Multi-BIOS Audio-Video Mod Installation Guide.pdf
132 1 0.00% http://adamarchive.org/archive/ColecoVision/Manuals/Easter Bunny.pdf
133 1 0.00% http://adamarchive.org/archive/ColecoVision/Manuals/Gorf.pdf
134 1 0.00% http://adamarchive.org/archive/ColecoVision/Manuals/Sir Lancelot.pdf
135 1 0.00% http://adamarchive.org/archive/ColecoVision/Manuals/Yolks on You, The.pdf
136 1 0.00% http://adamarchive.org/archive/Media/- Coleco 1932-1982.pdf
137 1 0.00% http://adamarchive.org/archive/Media/- Coleco Annual Report 1981.pdf
138 1 0.00% http://adamarchive.org/archive/Media/- Coleco Annual Report 1982.pdf
139 1 0.00% http://adamarchive.org/archive/Media/- Coleco Annual Report 1983.pdf
140 1 0.00% http://adamarchive.org/archive/Media/- Coleco Annual Report 1985.pdf
141 1 0.00% http://adamarchive.org/archive/Media/Adam/Manuals/Best of Broderbund. The - Manual.pdf
142 1 0.00% http://adamarchive.org/archive/Media/Adam/Manuals/Donkey Kong Super Game - Manual.pdf
143 1 0.00% http://adamarchive.org/archive/Media/Adam/Manuals/Exploring SmartBASIC Manual _199x_ _Guy Cousineau_.pdf
144 1 0.00% http://adamarchive.org/archive/Media/Adam/Manuals/Jeopardy - Manual.pdf
145 1 0.00% http://adamarchive.org/archive/Media/Adam/Manuals/SmartBASIC v1.x (3rd Edition) - Manual.pdf
146 1 0.00% http://adamarchive.org/archive/Media/Adam/Manuals/Super Buck Rogers - Planet of Zoom.pdf
147 1 0.00% http://adamarchive.org/archive/Media/Adam/Newsletters/P.S.A.N. - Vol. 3 Nol. 1 - 1987-01.pdf
148 1 0.00% http://adamarchive.org/archive/Media/Adam/The Hackers Guide to ADAM Volume 2.pdf
149 1 0.00% http://adamarchive.org/archive/Media/Adam/The Hackers Guide to ADAM.pdf
150 1 0.00% http://adamarchive.org/archive/Media/Interview - Coleco Exec Eric Bromley.pdf
151 1 0.00% http://adamarchive.org/archive/Unsorted/Disks/QTerm v4.3f (198x) (Unknown).DSK'A
152 1 0.00% http://adamarchive.org/archive/Unsorted/Disks/VideoTunes - Music Volume.DSK
153 1 0.00% http://adamarchive.org/bakup/index.php
154 1 0.00% http://adamarchive.org/beifenwang/index.php
155 1 0.00% http://adamarchive.org/databak/index.php
156 1 0.00% http://adamarchive.org/db/index.php
157 1 0.00% http://adamarchive.org/diguobak/index.php
158 1 0.00% http://adamarchive.org/lib/js/sdcms.hits.js
159 1 0.00% http://adamarchive.org/literature/magazines/computer-shopper/the-adam-forum-10/
160 1 0.00% http://badlandindie.com/home/
161 1 0.00% http://bnao.rczhan.com/
162 1 0.00% http://www.adamarchive.org/archive/CPM/WalnutCreek/- Walnut Creek CPM CD File Listing.pdf
163 1 0.00% http://www.diroccovision.com/
164 1 0.00% https://startpage.com/
165 1 0.00% https://www.google.co.uk/
166 1 0.00% https://www.google.com.tr/
167 1 0.00% https://www.google.de/
168 1 0.00% https://www.google.es/
169 1 0.00% https://www.google.fr/
170 1 0.00% https://www.google.gr/

Top 15 of 454 Total User Agents
# Hits User Agent
1 11846 19.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 9518 15.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 8213 13.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 4385 7.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 3920 6.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 2917 4.88% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 1699 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 1669 2.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 1409 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36 Edg/91.0.
10 788 1.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
11 759 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 703 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
13 531 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
14 513 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 Edg/91.0.
15 510 0.85% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59749 100.00% 46159 100.47% 27614302 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23